Main office: Dmitry Kedrina str., 44, Dnipro, Ukraine
A
5
2
| Engine: | 2000 cm3 |
| Fuel consumption: | 7,2 l/100km |
| Fuel type: | petrol |
| Gear type: | Automatic |
| Additional services | |
| Air conditioning: | there is |
| Number of seats: | 5 |
| Type of drive: | front-wheel drive |
| Music: | CD and radio |
| Boot volume: | 365 l |
COST PRICE PER DAY
| 25 USD | 30 суток |
| 29 USD | 16-29 суток |
| 32 USD | 8-15 суток |
| 36 USD | 4-7 суток |
| 39 USD | 1-3 суток |
| 400 USD | Security deposit: |
M
5
5
| COST PRICE PER DAY | |
|---|---|
| 23 USD | from 30 days |
| 28 USD | 16 - 29 days |
| 32 USD | 8 - 15 days |
| 35 USD | 4 - 7 days |
| 37 USD | 1 - 3 days |
| 300 USD | deposit |
A
5
5
| COST PRICE PER DAY | |
|---|---|
| 25 USD | from 30 days |
| 29 USD | 16 - 29 days |
| 32 USD | 8 - 15 days |
| 36 USD | 4 - 7 days |
| 39 USD | 1 - 3 days |
| 400 USD | deposit |
A
5
5
| COST PRICE PER DAY | |
|---|---|
| 25 USD | from 30 days |
| 29 USD | 16 - 29 days |
| 32 USD | 8 - 15 days |
| 36 USD | 4 - 7 days |
| 39 USD | 1 - 3 days |
| 400 USD | deposit |