Main office: Dmitry Kedrina str., 44, Dnipro, Ukraine
A
5
4
| Engine: | 1400 cm3 |
| Fuel consumption: | 7 l/100km |
| Fuel type: | petrol |
| Gear type: | Automatic |
| Additional services | |
| Air conditioning: | there is |
| Number of seats: | 5 |
| Type of drive: | 4WD |
| Music: | CD and radio |
| Boot volume: | 615 l |
COST PRICE PER DAY
| 29 USD | 30 суток |
| 35 USD | 16-29 суток |
| 40 USD | 8-15 суток |
| 45 USD | 4-7 суток |
| 50 USD | 1-3 суток |
| 300 USD | Security deposit: |
A
6
5
| COST PRICE PER DAY | |
|---|---|
| 29 USD | from 30 days |
| 35 USD | 16 - 29 days |
| 40 USD | 8 - 15 days |
| 45 USD | 4 - 7 days |
| 50 USD | 1 - 3 days |
| 300 USD | deposit |
A
5
5
| COST PRICE PER DAY | |
|---|---|
| 29 USD | from 30 days |
| 35 USD | 16 - 29 days |
| 40 USD | 8 - 15 days |
| 45 USD | 4 - 7 days |
| 50 USD | 1 - 3 days |
| 300 USD | deposit |
A
6
5
| COST PRICE PER DAY | |
|---|---|
| 29 USD | from 30 days |
| 35 USD | 16 - 29 days |
| 40 USD | 8 - 15 days |
| 45 USD | 4 - 7 days |
| 50 USD | 1 - 3 days |
| 300 USD | deposit |